| Name | Born | Died | Spouse(s) |
| John Huxtable 1811 | Abt 1811 in Timberscombe, Somerset, England | Dec 1889 in Somerset, England | Ann Bailey 1815 |
| John's Paternal Ancestors | John's Maternal Ancestors | John's Children | John's Siblings(s) |
| William Huxtable 1786 | Sarah Ann Huxtable 1837 - | ||
| George Huxstable 1840 | |||
| William Huxtable 1841 | |||
| Elizabeth Huxtable 1846 | |||
| James Huxtable 1848 | |||
| John Huxtable 1851 | |||
| Henry Huxtable 1854 | |||
| Harriet Huxtable 1857 | |||
| Events In John's Life | Date | Event Location | Sources & Citations |
| Birth | ABT 1811 | Timberscombe, Somerset, England | 1851 England Census Class: HO107; Piece: 1920; Folio: 218; Page: 14; GSU roll: 221075. detailsBirth date: abt 1812Birth place: Timberscombe, Somerset, EnglandResidence date: 1851Residence place: Timberscombe, Somerset, England 1861 England Census Class: RG9; Piece: 1602; Folio: 81; Page: 14; GSU roll: 542838. detailsBirth date: abt 1813Birth place: Timberscombe, Somerset, EnglandResidence date: 1861Residence place: Timberscombe, Somerset, England England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1811Birth place: Death date: Dec 1889Death place: Somerset, United Kingdom 1841 England Census Class: HO107; Piece 376; Book: 5; Civil Parish: Bedminster; County: Somerset; Enumeration District: 10; Folio: 18; Page: 31; Line: 18; GSU roll: 288785. detailsBirth date: abt 1813Birth place: Somerset, EnglandResidence date: 1841Residence place: Bedminster, Somerset, England 1871 England Census Class: RG10; Piece: 2351; Folio: 19; Page: 7; GSU roll: 835097. detailsBirth date: abt 1812Birth place: Timberscombe, Somerset, EnglandResidence date: 1871Residence place: Timberscombe, Somerset, England 1881 England Census Class: RG11; Piece: 2354; Folio: 71; Page: 5; GSU roll: 1341566. detailsBirth date: abt 1812Birth place: Timberscombe, Somerset, EnglandResidence date: 1881Residence place: Timberscombe, Somerset, England 1891 England Census Class: RG12; Piece: 1769; Folio 115; Page 4; GSU roll: 6096879. detailsBirth date: abt 1810Birth place: North Molton, Devon, EnglandResidence date: 1891Residence place: North Molton, Devon, England |
| Marriage to Ann Bailey | 26 AUG 1837 | Timberscombe, Somerset, England | England & Wales, FreeBMD Marriage Index: 1837-1915 |
| Birth Of A Child | 1837 | Timberscombe, Somerset, England | Birth of 1st Child Sarah Ann |
| Birth Of A Child | 1840 | Evercreech, Somerset, England | Birth of 2nd Child George |
| 1841 Census | 1841 | Bedminster, Somerset, England | 1841 England Census Class: HO107; Piece 376; Book: 5; Civil Parish: Bedminster; County: Somerset; Enumeration District: 10; Folio: 18; Page: 31; Line: 18; GSU roll: 288785. detailsBirth date: abt 1813Birth place: Somerset, EnglandResidence date: 1841Residence place: Bedminster, Somerset, England |
| Birth Of A Child | 1841 | Timberscombe, Somerset, England | Birth of 3rd Child William |
| Birth Of A Child | 1846 | Timberscombe | Birth of 4th Child Elizabeth |
| Birth Of A Child | 1848 | Somerset, England | Birth of 5th Child James |
| 1851 Census | 1851 | Timberscombe, Somerset, England | 1851 England Census Class: HO107; Piece: 1920; Folio: 218; Page: 14; GSU roll: 221075. detailsBirth date: abt 1812Birth place: Timberscombe, Somerset, EnglandResidence date: 1851Residence place: Timberscombe, Somerset, England |
| Birth Of A Child | 1851 | Timberscombe, Somerset, England | Birth of 6th Child John |
| Birth Of A Child | 1854 | Timberscombe | Birth of 7th Child Henry |
| Birth Of A Child | 1857 | Somerset, England | Birth of 8th Child Harriet |
| 1861 Census | 1861 | Timberscombe, Somerset, England | 1861 England Census Class: RG9; Piece: 1602; Folio: 81; Page: 14; GSU roll: 542838. detailsBirth date: abt 1813Birth place: Timberscombe, Somerset, EnglandResidence date: 1861Residence place: Timberscombe, Somerset, England |
| 1871 Census | 1871 | Timberscombe, Somerset, England | 1871 England Census Class: RG10; Piece: 2351; Folio: 19; Page: 7; GSU roll: 835097. detailsBirth date: abt 1812Birth place: Timberscombe, Somerset, EnglandResidence date: 1871Residence place: Timberscombe, Somerset, England |
| 1881 Census | 1881 | Timberscombe, Somerset, England | 1881 England Census Class: RG11; Piece: 2354; Folio: 71; Page: 5; GSU roll: 1341566. detailsBirth date: abt 1812Birth place: Timberscombe, Somerset, EnglandResidence date: 1881Residence place: Timberscombe, Somerset, England |
| Death | DEC 1889 | Somerset, England | England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1811Birth place: Death date: Dec 1889Death place: Somerset, United Kingdom |
| 1891 Census | 1891 | North Molton, Devon, England | 1891 England Census Class: RG12; Piece: 1769; Folio 115; Page 4; GSU roll: 6096879. detailsBirth date: abt 1810Birth place: North Molton, Devon, EnglandResidence date: 1891Residence place: North Molton, Devon, England |
| Notes About John | Other Sources For John |
England & Wales, FreeBMD Marriage Index: 1837-1915 |