| Name | Born | Died | Spouse(s) |
| Ann Bailey 1815 | Abt 1815 in Cutcombe, Somerset, England | Jun 1866 in , Somerset, England | John Huxtable 1811 |
| Ann's Paternal Ancestors | Ann's Maternal Ancestors | Ann's Children | Ann's Siblings(s) |
| Sarah Ann Huxtable 1837 | |||
| George Huxstable 1840 | |||
| William Huxtable 1841 | |||
| Elizabeth Huxtable 1846 | |||
| James Huxtable 1848 | |||
| John Huxtable 1851 | |||
| Henry Huxtable 1854 | |||
| Harriet Huxtable 1857 | |||
| Events In Ann's Life | Date | Event Location | Sources & Citations |
| Birth | ABT 1815 | Cutcombe, Somerset, England | 1851 England Census Class: HO107; Piece: 1920; Folio: 218; Page: 14; GSU roll: 221075. detailsBirth date: abt 1814Birth place: Cutcombe, Somerset, EnglandResidence date: 1851Residence place: Timberscombe, Somerset, England 1861 England Census Class: RG9; Piece: 1602; Folio: 81; Page: 14; GSU roll: 542838. detailsBirth date: abt 1815Birth place: CutcombeResidence date: 1861Residence place: Timberscombe, Somerset, England England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1813Birth place: Death date: Jun 1866Death place: Somerset, United Kingdom 1841 England Census Class: HO107; Piece 936; Book: 13; Civil Parish: Timberscombe; County: Somerset; Enumeration District: 8; Folio: 12; Page: 16; Line: 22; GSU roll: 474595. detailsBirth date: abt 1821Birth place: Somerset, EnglandResidence date: 1841Residence place: Timberscombe, Somerset, England |
| Marriage to John Huxtable | 26 AUG 1837 | Timberscombe, Somerset, England | England & Wales, FreeBMD Marriage Index: 1837-1915 |
| Birth Of A Child | 1837 | Timberscombe, Somerset, England | Birth of 1st Child Sarah Ann |
| Birth Of A Child | 1840 | Evercreech, Somerset, England | Birth of 2nd Child George |
| 1841 Census | 1841 | Timberscombe, Somerset, England | 1841 England Census Class: HO107; Piece 936; Book: 13; Civil Parish: Timberscombe; County: Somerset; Enumeration District: 8; Folio: 12; Page: 16; Line: 22; GSU roll: 474595. detailsBirth date: abt 1821Birth place: Somerset, EnglandResidence date: 1841Residence place: Timberscombe, Somerset, England |
| Birth Of A Child | 1841 | Timberscombe, Somerset, England | Birth of 3rd Child William |
| Birth Of A Child | 1846 | Timberscombe | Birth of 4th Child Elizabeth |
| Birth Of A Child | 1848 | Somerset, England | Birth of 5th Child James |
| 1851 Census | 1851 | Timberscombe, Somerset, England | 1851 England Census Class: HO107; Piece: 1920; Folio: 218; Page: 14; GSU roll: 221075. detailsBirth date: abt 1814Birth place: Cutcombe, Somerset, EnglandResidence date: 1851Residence place: Timberscombe, Somerset, England |
| Birth Of A Child | 1851 | Timberscombe, Somerset, England | Birth of 6th Child John |
| Birth Of A Child | 1854 | Timberscombe | Birth of 7th Child Henry |
| Birth Of A Child | 1857 | Somerset, England | Birth of 8th Child Harriet |
| 1861 Census | 1861 | Timberscombe, Somerset, England | 1861 England Census Class: RG9; Piece: 1602; Folio: 81; Page: 14; GSU roll: 542838. detailsBirth date: abt 1815Birth place: CutcombeResidence date: 1861Residence place: Timberscombe, Somerset, England |
| Death | JUN 1866 | , Somerset, England | England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1813Birth place: Death date: Jun 1866Death place: Somerset, United Kingdom |
| Notes About Ann | Other Sources For Ann |
England & Wales, FreeBMD Marriage Index: 1837-1915 |