| Name | Born | Died | Spouse(s) |
| Mary Agates 1782 | 13 Mar 1782 in Charlwood, Surrey, England | 1870 in Reigate, Surrey, England | George Monk 1773 |
| Mary's Paternal Ancestors | Mary's Maternal Ancestors | Mary's Children | Mary's Siblings(s) |
| Elizabeth Monk 1810 | |||
| George Monk 1816 | |||
| Mary Monk 1819 | |||
| William Monk 1820 | |||
| Thomas Monk 1823 | |||
| Jane Monk 1829 | |||
| Abigail Monk 1831 | |||
| Abraham Monk 1832 | |||
| Events In Mary's Life | Date | Event Location | Sources & Citations |
| Birth | 13 Mar 1782 | Charlwood, Surrey, England | 1851 England Census Class: HO107; Piece: 1599; Folio: 402; Page: 2; GSU roll: 193497 1851 England Census Class: HO107; Piece: 1599; Folio: 402; Page: 2; GSU roll: 193497. detailsBirth date: abt 1786Birth place: Charlwood, Surrey, EnglandResidence date: 1851Residence place: Horley, Surrey, England 1861 England Census Class: RG9; Piece: 444; Folio: 90; Page: 13; GSU roll: 542639. detailsBirth date: abt 1790Birth place: Charlwood, Surrey, EnglandResidence date: 1861Residence place: Horley, Surrey, England |
| Marriage to George Monk | 29 Mar 1810 | Horley,Surrey,England | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Bartholomew, Horley, Surrey, Transcript of Baptisms, Marriages and Burials, 1810, DW/T/5872 London, England, Baptisms, Marriages and Burials, 1538-1812 Surrey, England, Church of England Marriages, 1754-1937 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference Number: P30/1/4 detailsEngland, Select Marriages, 1538–1973 detailsLondon, England, Marriages and Banns, 1754-1921 detailsMarriage date: 29 Mar 1810Marriage place: Parishes Not in A Borough, Surrey, EnglandResidence date: Residence place: England Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| Birth Of A Child | 1810 | Birth of 1st Child Elizabeth | |
| Birth Of A Child | 1816 | Horley, Surrey, England | Birth of 2nd Child George |
| Birth Of A Child | 1819 | Horley, Surrey, England | Birth of 3rd Child Mary |
| Birth Of A Child | 1820 | Horley, Surrey, England | Birth of 4th Child William |
| Birth Of A Child | 1823 | Charlwood, Surrey, England | Birth of 5th Child Thomas |
| Birth Of A Child | 1829 | Horley, Surrey, England | Birth of 6th Child Jane |
| Birth Of A Child | 1831 | Birth of 7th Child Abigail | |
| Birth Of A Child | 1832 | Charlwood, Surrey, England | Birth of 8th Child Abraham |
| 1851 Census | 1851 | Fern Hill, Horley, Surrey, England Age: 65; Relation: Wife | 1851 England Census Class: HO107; Piece: 1599; Folio: 402; Page: 2; GSU roll: 193497 1851 England Census Class: HO107; Piece: 1599; Folio: 402; Page: 2; GSU roll: 193497. detailsBirth date: abt 1786Birth place: Charlwood, Surrey, EnglandResidence date: 1851Residence place: Horley, Surrey, England |
| 1861 Census | 1861 | Horley, Surrey, England | 1861 England Census Class: RG9; Piece: 444; Folio: 90; Page: 13; GSU roll: 542639. detailsBirth date: abt 1790Birth place: Charlwood, Surrey, EnglandResidence date: 1861Residence place: Horley, Surrey, England |
| Death | 1870 | Reigate, Surrey, England | Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| Notes About Mary | Other Sources For Mary |
London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Bartholomew, Horley, Surrey, Transcript of Baptisms, Marriages and Burials, 1810, DW/T/5872 London, England, Baptisms, Marriages and Burials, 1538-1812 Surrey, England, Church of England Baptisms, 1813-1921 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference: P30/1/6 detailsSurrey, England, Church of England Marriages, 1754-1937 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference Number: P30/1/4 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Marriages, 1538–1973 detailsLondon, England, Marriages and Banns, 1754-1921 detailsMarriage date: 29 Mar 1810Marriage place: Parishes Not in A Borough, Surrey, EnglandResidence date: Residence place: England Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |