| Name | Born | Died | Spouse(s) |
| Grace Cross 1897 | Sep 1897 in Greater London, London, Surrey, United Kingdom | Harry Cowles 1896 |
| Grace's Paternal Ancestors | Grace's Maternal Ancestors | Grace's Children | Grace's Siblings(s) |
| Events In Grace's Life | Date | Event Location | Sources & Citations |
| Birth | SEP 1897 | Greater London, London, Surrey, United Kingdom | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/SAV/022 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/20H 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2199, ED 15, Sch 188; Book: 02199 England & Wales, FreeBMD Birth Index, 1837-1915 detailsBirth date: Sep 1897Birth place: Greater London, London, Surrey, United Kingdom |
| Marriage to Harry Cowles | 2 Nov 1919 | Wandsworth, London, United Kingdom | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/SAV/022 England & Wales, Marriage Index: 1916-2005 General Register Office; United Kingdom; Volume: 1d; Page: 1167 England & Wales, Marriage Index: 1916-2005 |
| 1921 Census | 1921 | 59 Henley St, Battersea Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2199, ED 15, Sch 188; Book: 02199 |
| 1939 Register | 1939 | London, England Marital Status: Married; Occupation: Unpaid Domestic Duties | 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/20H |
| Notes About Grace | Other Sources For Grace |
London, England, Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/ALL/007 England & Wales, Marriage Index: 1916-2005 General Register Office; United Kingdom; Volume: 1d; Page: 1167 |