| Name | Born | Died | Spouse(s) |
| Frederick Cowles 1843 | April 1843 in Halesworth, Suffolk, England | 19 Jul 1921 in Wandsworth London England | Julia Haward 1841 |
| Events In Frederick's Life | Date | Event Location | Sources & Citations |
| Birth | April 1843 | Halesworth, Suffolk, England | 1911 England Census detailsBirth date: abt 1843 Birth place: HALESWORTH, Suffolk, England Residence date: 02 Apr 1911 Residence place: Battersea, London, England 1891 England Census Class: RG12; Piece: 422; Folio 13; Page 22; GSU roll: 6095532. detailsBirth date: abt 1844 Birth place: Halesworth, Suffolk, England Residence date: 1891 Residence place: Battersea, London, England 1881 England Census Class: RG11; Piece: 655; Folio: 19; Page: 31; GSU roll: 1341152. detailsBirth date: abt 1844 Birth place: Suffolk, England Residence date: 1881 Residence place: Battersea, London, England England & Wales, Death Index: 1916-2006 detailsBirth date: abt 1843 Birth place: Death date: Sep 1921 Death place: Wandsworth, Greater London, England 1871 England Census Class: RG10; Piece: 1754; Folio: 6; Page: 6; GSU roll: 830782. detailsBirth date: abt 1843 Birth place: Halesworth, Suffolk, England Residence date: 1871 Residence place: Ipswich St Clement, Suffolk, England 1901 England Census Class: RG13; Piece: 1795; Folio: 37; Page: 3. detailsBirth date: abt 1843 Birth place: Halesworth, Suffolk, England Residence date: 1901 Residence place: Halesworth, Suffolk, England 1901 England Census Class: RG13; Piece: 442; Folio: 18; Page: 27 1861 England Census Class: RG 9; Piece: 1180; Folio: 49; Page: 19; GSU roll: 542769. detailsBirth date: abt 1844 Birth place: Halesworth, Suffolk, England Residence date: 1861 Residence place: Halesworth, Suffolk, England 1851 England Census Class: HO107; Piece: 1803; Folio: 532; Page: 22; GSU roll: 207453-207454. detailsBirth date: abt 1844 Birth place: Halesworth, Suffolk, England Residence date: 1851 Residence place: Halesworth, Suffolk, England England & Wales, FreeBMD Birth Index, 1837-1915 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2199, ED 15, Sch 161a; Book: 02199 |
| 1851 Census | 1851 | Market Place, Halesworth, Suffolk, England Relationship: Son | 1851 England Census Class: HO107; Piece: 1803; Folio: 532; Page: 22; GSU roll: 207453-207454. detailsBirth date: abt 1844 Birth place: Halesworth, Suffolk, England Residence date: 1851 Residence place: Halesworth, Suffolk, England |
| 1861 Census | 1861 | Pound Street, Halesworth, Suffolk, England | 1861 England Census Class: RG 9; Piece: 1180; Folio: 49; Page: 19; GSU roll: 542769. detailsBirth date: abt 1844 Birth place: Halesworth, Suffolk, England Residence date: 1861 Residence place: Halesworth, Suffolk, England |
| Marriage to Julia Haward | 27 Nov 1864 | St Mary Halesworth | 1911 England Census detailsBirth date: abt 1843 Birth place: HALESWORTH, Suffolk, England Residence date: 02 Apr 1911 Residence place: Battersea, London, England 1911 England Census detailsBirth date: abt 1842 Birth place: HALESWORTH, Suffolk, England Marriage date: 1863 Marriage place: Residence date: 02 Apr 1911 Residence place: Battersea, London, England England & Wales, FreeBMD Marriage Index: 1837-1915 |
| Birth Of A Child | 1865 | Halesworth, Suffolk, England | Birth of 1st Child Robert Frederick |
| Birth Of A Child | 1868 | Bromley, Kent, England | Birth of 2nd Child Ellen Elizabeth E |
| Birth Of A Child | 1870 | Bromley, Kent, England | Birth of 3rd Child George Frederick |
| 1871 Census | 1871 | 60 Wycks Bishop Street, Ipswich St Clement, Suffolk, England | 1871 England Census Class: RG10; Piece: 1754; Folio: 6; Page: 6; GSU roll: 830782. detailsBirth date: abt 1843 Birth place: Halesworth, Suffolk, England Residence date: 1871 Residence place: Ipswich St Clement, Suffolk, England |
| Birth Of A Child | 1872 | St Saviour, Battersea, Wandsworth, London | Birth of 4th Child Minnie Jane |
| Birth Of A Child | 1874 | Battersea London England | Birth of 5th Child Laura Mary |
| Birth Of A Child | 1876 | Battersea London England | Birth of 6th Child Harry |
| Birth Of A Child | 1879 | Battersea London England | Birth of 7th Child Elizabeth |
| 1881 Census | 1881 | 2 Gladstone Terrace, Battersea, London, England | 1881 England Census Class: RG11; Piece: 655; Folio: 19; Page: 31; GSU roll: 1341152. detailsBirth date: abt 1844 Birth place: Suffolk, England Residence date: 1881 Residence place: Battersea, London, England |
| Birth Of A Child | 1881 | Battersea, Surrey, England | Birth of 8th Child Julia |
| Residence | 1885 | Surrey, England | Surrey, England, Electoral Registers, 1832-1962 Surrey History Centre; Woking, Surrey, England; Surrey Electoral Registers; Reference: QS6/7A/120 |
| 1891 Census | 1891 | 54 Henley Street, Battersea, London, England | 1891 England Census Class: RG12; Piece: 422; Folio 13; Page 22; GSU roll: 6095532. detailsBirth date: abt 1844 Birth place: Halesworth, Suffolk, England Residence date: 1891 Residence place: Battersea, London, England |
| Residence | 1900 | 18a Danvers Street, London, England | Kensington and Chelsea, London, England, Electoral Registers, 1889-1970 The Royal Borough of Kensington and Chelsea: Local Studies and Archives; London, England; Kensington and Chelsea Electoral Registers; Reference: RV/1900 |
| 1901 Census | 1901 | 31 Henley Street, Battersea, London, England | 1901 England Census Class: RG13; Piece: 1795; Folio: 37; Page: 3. detailsBirth date: abt 1843 Birth place: Halesworth, Suffolk, England Residence date: 1901 Residence place: Halesworth, Suffolk, England 1901 England Census Class: RG13; Piece: 442; Folio: 18; Page: 27 |
| Residence | 1909 | Battersea, England | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers |
| Residence | 1910 | London, England | London, England, City Directories, 1736-1943 London Metropolitan Archives; London, England; London City Directories |
| 1911 Census | 02 Apr 1911 | 5 Henley Street, Battersea, London, England | 1911 England Census detailsBirth date: abt 1843 Birth place: HALESWORTH, Suffolk, England Residence date: 02 Apr 1911 Residence place: Battersea, London, England |
| 1921 Census | 1921 | Battersea, London, Surrey, England Occupation: Retired Old Age Pensioner; Marital Status: Widowed; Relation to Head of House: Head | 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2199, ED 15, Sch 161a; Book: 02199 |
| Death | 19 JUL 1921 | Wandsworth London England | England & Wales, Death Index: 1916-2006 detailsBirth date: abt 1843 Birth place: Death date: Sep 1921 Death place: Wandsworth, Greater London, England Web: UK, Burial and Cremation Index, 1838-2014 Deceased Online; Kettering, England, UK; Deceased Online Burial Indexes details |
| Burial | 23 Jul 1921 | Lambeth, United Kingdom | Web: UK, Burial and Cremation Index, 1838-2014 Deceased Online; Kettering, England, UK; Deceased Online Burial Indexes details |
| Notes About Frederick | Other Sources For Frederick |
London, England, Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Reference Number: P70/MRY2/022 London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/ALL/012 London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Church of England Parish Registers, 1754-1931; Reference Number: P70/ALL/010 London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/ALL/011 London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/SAV/020 London, England, School Admissions and Discharges, 1840-1911 London Metropolitan Archives; London, England; School Admission and Discharge Registers; Reference: LCC/EO/DIV09/SLE/AD/006 England & Wales, FreeBMD Marriage Index: 1837-1915 |