| Name | Born | Died | Spouse(s) |
| George William Pipkin 1852 | 26 Aug 1852 in Hartwell, Buckinghamshire, England | Mar 1940 in Aylesbury, Buckinghamshire, England | Mary Ann Allen 1854 |
| Events In George's Life | Date | Event Location | Sources & Citations |
| Birth | 26 Aug 1852 | Hartwell, Buckinghamshire, England | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1891 England Census Class: RG12; Piece: 1148; Folio 221; Page 3; GSU roll: 6096258. detailsBirth date: abt 1853 Birth place: Hartwell, Buckinghamshire, England Residence date: 1891 Residence place: North Marston, Buckinghamshire, England 1881 England Census Class: RG11; Piece: 1473; Folio: 76; Page: 3; GSU roll: 1341357. detailsBirth date: abt 1853 Birth place: Hartwell, Buckinghamshire, England Residence date: 1881 Residence place: Stone, Buckinghamshire, England England & Wales, Death Index: 1916-2006 General Register Office; United Kingdom; Volume: 3a; Page: 3074 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1411; Folio: 69; Page: 28; GSU roll: 828767 1901 England Census 1861 England Census Class: Rg 9; Piece: 866; Folio: 52; Page: 4; GSU roll: 542713 England, Select Marriages, 1538–1973 detailsUK and Ireland, Find A Grave Index, 1300s-Current details1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/2097F 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/7384, ED 14, Sch 43; Book: 07384 1901 England Census Class: RG13; Piece: 1358; Folio: 184; Page: 3. detailsBirth date: abt 1854 Birth place: Hartwell, Buckinghamshire, England Residence date: 1901 Residence place: North Marston, Buckinghamshire, England 1911 England Census detailsBirth date: abt 1852 Birth place: Hartwell, Buckinghamshire, England Residence date: 02 Apr 1911 Residence place: North Marston and Hogshaw, Buckinghamshire, England |
| 1861 Census | 1861 | Hartwell, Buckinghamshire, England | 1861 England Census Class: Rg 9; Piece: 866; Folio: 52; Page: 4; GSU roll: 542713 |
| 1871 Census | 1871 | Aylesbury, St Mary, Buckinghamshire, England Relation to Head of House: Patient | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1411; Folio: 69; Page: 28; GSU roll: 828767 |
| Marriage to Mary Ann Allen | 13 Oct 1873 | Hartwell,Buckingham,England Also recorded as: Aylesbury, Buckinghamshire, United Kingdom | England, Select Marriages, 1538–1973 detailsEngland & Wales, FreeBMD Marriage Index: 1837-1915 |
| Birth Of A Child | 1875 | Stone, Buckinghamshire, England | Birth of 1st Child Annie Eliza |
| Birth Of A Child | 1876 | Stone, Buckinghamshire, England | Birth of 2nd Child Emma Emily |
| Birth Of A Child | 1878 | Stone, Buckinghamshire, England | Birth of 3rd Child Alice |
| 1881 Census | 1881 | Stone, Buckinghamshire, England | 1881 England Census Class: RG11; Piece: 1473; Folio: 76; Page: 3; GSU roll: 1341357. detailsBirth date: abt 1853 Birth place: Hartwell, Buckinghamshire, England Residence date: 1881 Residence place: Stone, Buckinghamshire, England |
| Marriage to Mary Ann Allen | 1881 | Buckinghamshire | 1911 England Census detailsBirth date: abt 1853 Birth place: Whinchendon, Buckinghamshire, England Marriage date: 1881 Marriage place: Residence date: 02 Apr 1911 Residence place: North Marston and Hogshaw, Buckinghamshire, England England & Wales, FreeBMD Marriage Index: 1837-1915 |
| Birth Of A Child | 1883 | Winchendon, Buckinghamshire, England | Birth of 4th Child Elizabeth |
| Birth Of A Child | 1885 | North Marston, Buckinghamshire, England | Birth of 5th Child Henry James |
| Residence | 1889 | North Marston, North Marston, Buckinghamshire, England | Buckinghamshire, England, Electoral Registers, 1833-1971 Buckinghamshire Council; Buckinghamshire, England; Registers of Electors; Reference Number: R-E/53 |
| Birth Of A Child | 1890 | North Marston, Buckinghamshire, England | Birth of 6th Child William Thomas |
| 1891 Census | 1891 | North Marston, Buckinghamshire, England | 1891 England Census Class: RG12; Piece: 1148; Folio 221; Page 3; GSU roll: 6096258. detailsBirth date: abt 1853 Birth place: Hartwell, Buckinghamshire, England Residence date: 1891 Residence place: North Marston, Buckinghamshire, England |
| Birth Of A Child | 1893 | North Marston, Buckinghamshire, England | Birth of 7th Child Thomas |
| 1901 Census | 1901 | North Marston, North Marston, Buckinghamshire, England | 1901 England Census 1901 England Census Class: RG13; Piece: 1358; Folio: 184; Page: 3. detailsBirth date: abt 1854 Birth place: Hartwell, Buckinghamshire, England Residence date: 1901 Residence place: North Marston, Buckinghamshire, England |
| 1911 Census | 2 APR 1911 | Portway, North Marston, Winslow, Bucks, England | 1911 England Census Summary Books Class: RG78; Piece: 400 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1911 England Census detailsBirth date: abt 1852 Birth place: Hartwell, Buckinghamshire, England Residence date: 02 Apr 1911 Residence place: North Marston and Hogshaw, Buckinghamshire, England |
| 1921 Census | 1921 | Hogshaw, Buckinghamshire, England Occupation: General Domestic Servant; Marital Status: Married; Relation to Head of House: Head | 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/7384, ED 14, Sch 43; Book: 07384 |
| 1939 Register | 1939 | Buckinghamshire, England Marital Status: Widowed; Occupation: General Farm Labourer (Retired) | 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/2097F |
| Death | Mar 1940 | Aylesbury, Buckinghamshire, England | England & Wales, Death Index: 1916-2006 General Register Office; United Kingdom; Volume: 3a; Page: 3074 UK and Ireland, Find A Grave Index, 1300s-Current detailsAncestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| Burial | North Marston, Aylesbury Vale District, Buckinghamshire, England | UK and Ireland, Find A Grave Index, 1300s-Current details |
| Notes About George | Other Sources For George |
England, Select Births and Christenings, 1538-1975 details1911 England Census detailsBirth date: abt 1853 Birth place: Whinchendon, Buckinghamshire, England Marriage date: 1881 Marriage place: Residence date: 02 Apr 1911 Residence place: North Marston and Hogshaw, Buckinghamshire, England England & Wales, FreeBMD Marriage Index: 1837-1915 Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |