| Name | Born | Died | Spouse(s) |
| Robert Cowles 1829 | 1829 in Bentley, Suffolk, England | 13 Mar 1911 in Stutton, Suffolk, England | Hannah Colthorpe 1837 |
| Events In Robert's Life | Date | Event Location | Sources & Citations |
| Birth | 1829 | Bentley, Suffolk, England | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1465; Folio: 137; Page: 3; GSU roll: 6096575 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1 1861 England Census Class: Rg 9; Piece: 1160; Folio: 143; Page: 12; GSU roll: 542765 1851 England Census Class: HO107; Piece: 1798; Folio: 267; Page: 14; GSU roll: 207447 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1901 Residence place: Stutton, Suffolk, England 1851 England Census Class: HO107; Piece: 1798; Folio: 267; Page: 14; GSU roll: 207447. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1851 Residence place: Stutton, Suffolk, England England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1829 Birth place: Death date: Jan 1911 Death place: Suffolk, United Kingdom 1871 England Census Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779. detailsBirth date: abt 1829 Birth place: Benlley, Suffolk, England Residence date: 1871 Residence place: Stutton, Suffolk, England 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1881 Residence place: Stutton, Suffolk, England 1891 England Census Class: RG12; Piece: 1465; Folio 137; Page 3; GSU roll: 6096575. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1891 Residence place: Stutton, Suffolk, England 1861 England Census Class: RG9; Piece: 1160; Folio: 143; Page: 12; GSU roll: 542765. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1861 Residence place: Stutton, Suffolk, England England & Wales Christening Records, 1530-1906 detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: Residence place: England Baptism date: 18 Jan 1829 Baptism place: Bentley, Suffolk, England |
| Baptism | 18 JAN 1829 | Bentley, Suffolk, England | England & Wales Christening Records, 1530-1906 detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: Residence place: England Baptism date: 18 Jan 1829 Baptism place: Bentley, Suffolk, England |
| 1851 Census | 1851 | Halesworth, Halesworth, Suffolk, England Relation to Head of House: Son | 1851 England Census Class: HO107; Piece: 1798; Folio: 267; Page: 14; GSU roll: 207447 1851 England Census Class: HO107; Piece: 1803; Folio: 532; Page: 22; GSU roll: 207453-207454 |
| 1851 Census | 1851 | Stutton, Suffolk, England | 1851 England Census Class: HO107; Piece: 1798; Folio: 267; Page: 14; GSU roll: 207447. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1851 Residence place: Stutton, Suffolk, England |
| Marriage to Hannah Colthorpe | 1857 | Suffolk, England | |
| Birth Of A Child | 1858 | Samford, Suffolk, England | Birth of 1st Child Sarah Jane |
| 1861 Census | 1861 | Stutton, Suffolk, England | 1861 England Census Class: Rg 9; Piece: 1160; Folio: 143; Page: 12; GSU roll: 542765 1861 England Census Class: RG9; Piece: 1160; Folio: 143; Page: 12; GSU roll: 542765. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1861 Residence place: Stutton, Suffolk, England |
| Birth Of A Child | 1861 | Stutton, Suffolk, England | Birth of 2nd Child Ellen |
| Birth Of A Child | 1864 | Stutton, Suffolk, England | Birth of 3rd Child Mary Elizabeth |
| Birth Of A Child | 1866 | Samford, Suffolk, England | Birth of 4th Child Charles Benjamin |
| 1871 Census | 1871 | Stutton, Suffolk, England | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779 1871 England Census Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779. detailsBirth date: abt 1829 Birth place: Benlley, Suffolk, England Residence date: 1871 Residence place: Stutton, Suffolk, England |
| Birth Of A Child | 1875 | Stutton, Suffolk, England | Birth of 5th Child Ernest Jasper |
| Birth Of A Child | 1878 | Samford, Suffolk, England | Birth of 6th Child Frederick Robert |
| 1881 Census | 1881 | Stutton, Suffolk, England Marital Status: Married; Relationship to Head: Head | 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1881 Residence place: Stutton, Suffolk, England |
| 1891 Census | 1891 | Stutton, Suffolk, England Relation to Head: Head | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1465; Folio: 137; Page: 3; GSU roll: 6096575 1891 England Census Class: RG12; Piece: 1465; Folio 137; Page 3; GSU roll: 6096575. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1891 Residence place: Stutton, Suffolk, England |
| 1901 Census | 1901 | Stutton, Stutton, Suffolk, England Relation to Head of House: Head | 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1 |
| 1901 Census | 1901 | Stutton, Suffolk, England | 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1. detailsBirth date: abt 1829 Birth place: Bentley, Suffolk, England Residence date: 1901 Residence place: Stutton, Suffolk, England |
| Death | 13 MAR 1911 | Stutton, Suffolk, England | England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1829 Birth place: Death date: Jan 1911 Death place: Suffolk, United Kingdom |
| Notes About Robert | Other Sources For Robert |
England, Select Births and Christenings, 1538-1975 detailsBristol, England, Select Church of England Parish Registers, 1720-1933 detailsEngland, Select Marriages, 1538–1973 detailsNorfolk, England, Transcripts of Church of England Baptism, Marriage and Burial Registers, 1600-1935 Norfolk Record Office; Norwich, Norfolk, England; Norfolk Church of England Registers; Reference: BT ANW 1867_a-m Suffolk, England, Church of England Marriages and Banns, 1754-1949 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FC136/D/1/8 Suffolk, England, Church of England Marriages and Banns, 1754-1949 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FB186/D1/10 |