| Name | Born | Died | Spouse(s) |
| William Wilson 1831 | Abt 1831 in Bourn, Cambridgeshire, England | Jul 1878 in Cambridgeshire, United Kingdom | Jane Edwards 1841 Sarah Wilson 1834 |
| William's Paternal Ancestors | William's Maternal Ancestors | William's Children | William's Siblings(s) |
| Charles Wilson 1812 | Mary Wilson | Elizabeth Wilson 1857 - | |
| William Wilson 1860 | |||
| Mary Ann Wilson 1863 | |||
| Arthur J. Wilson 1867 | |||
| Martha A. Wilson 1869 | |||
| Frederick James Wilson 1877 | |||
| Events In William's Life | Date | Event Location | Sources & Citations |
| Birth | ABT 1831 | Bourn, Cambridgeshire, England | 1851 England Census Class: HO107; Piece: 1758; Folio: 247; Page: 4; GSU roll: 193648. detailsBirth date: abt 1830 Birth place: Bourn, Cambridgeshire, England Residence date: 1851 Residence place: Bourn, Cambridgeshire, England England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1831 Birth place: Death date: Jul 1878 Death place: Cambridgeshire, United Kingdom 1871 England Census Class: RG10; Piece: 1575; Folio: 72; Page: 5; GSU roll: 829802. detailsBirth date: abt 1832 Birth place: Bourn Residence date: 1871 Residence place: Bourn, Cambridgeshire, England 1861 England Census Class: RG9; Piece: 1016; Folio: 27; Page: 2; GSU roll: 542737. detailsBirth date: abt 1832 Birth place: Bourn, Cambridgeshire, England Residence date: 1861 Residence place: Bourn, Cambridgeshire, England 1841 England Census Class: HO107; Piece 68; Book: 1; Civil Parish: Bourn; County: Cambridgeshire; Enumeration District: 12; Folio: 5; Page: 4; Line: 3; GSU roll: 241223. detailsBirth date: abt 1831 Birth place: Cambridgeshire, England Residence date: 1841 Residence place: Bourn, Cambridgeshire, England |
| 1841 Census | 1841 | Bourn, Cambridgeshire, England | 1841 England Census Class: HO107; Piece 68; Book: 1; Civil Parish: Bourn; County: Cambridgeshire; Enumeration District: 12; Folio: 5; Page: 4; Line: 3; GSU roll: 241223. detailsBirth date: abt 1831 Birth place: Cambridgeshire, England Residence date: 1841 Residence place: Bourn, Cambridgeshire, England |
| 1851 Census | 1851 | Bourn, Cambridgeshire, England | 1851 England Census Class: HO107; Piece: 1758; Folio: 247; Page: 4; GSU roll: 193648. detailsBirth date: abt 1830 Birth place: Bourn, Cambridgeshire, England Residence date: 1851 Residence place: Bourn, Cambridgeshire, England |
| Birth Of A Child | 1857 | Bourn, Cambridgeshire, England | Birth of 1st Child Elizabeth |
| Birth Of A Child | 1860 | Bourn | Birth of 1st Child William |
| 1861 Census | 1861 | Bourn, Cambridgeshire, England | 1861 England Census Class: RG9; Piece: 1016; Folio: 27; Page: 2; GSU roll: 542737. detailsBirth date: abt 1832 Birth place: Bourn, Cambridgeshire, England Residence date: 1861 Residence place: Bourn, Cambridgeshire, England |
| Birth Of A Child | 1863 | Bourn | Birth of 2nd Child Mary Ann |
| Marriage to Jane Edwards | 22 MAY 1866 | Bourn, Cambridge, England | England & Wales, FreeBMD Marriage Index: 1837-1915 detailsMarriage date: Apr 1866 Marriage place: Cambridgeshire, Huntingdonshire, United Kingdom |
| Birth Of A Child | 1867 | Bourn, Cambridgeshire, England | Birth of 3rd Child Arthur J. |
| Birth Of A Child | 1869 | Bourne, Cambridgeshire, England | Birth of 4th Child Martha A. |
| Occupation | 1871 | St Neots, Cambridgeshire, England Agricultural Labourer | |
| 1871 Census | 1871 | St Neots, Cambridgeshire, England | 1871 England Census Class: RG10; Piece: 1575; Folio: 72; Page: 5; GSU roll: 829802. detailsBirth date: abt 1832 Birth place: Bourn Residence date: 1871 Residence place: Bourn, Cambridgeshire, England |
| Birth Of A Child | 1877 | Victoria Street Cambridge | Birth of 5th Child Frederick James |
| Death | JUL 1878 | Cambridgeshire, United Kingdom | England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1831 Birth place: Death date: Jul 1878 Death place: Cambridgeshire, United Kingdom |
| Notes About William | Other Sources For William |
England & Wales, FreeBMD Marriage Index: 1837-1915 detailsMarriage date: Apr 1866 Marriage place: Cambridgeshire, Huntingdonshire, United Kingdom |