| Name | Born | Died | Spouse(s) |
| Susanna Collett 1820 | May 1820 in Blackthorn, Oxfordshire, England | 28 Feb 1911 in Aylesbury Registration District, Buckinghamshire, England | John Pipkin 1820 George Windmill 1826 |
| Susanna's Paternal Ancestors | Susanna's Maternal Ancestors | Susanna's Children | Susanna's Siblings(s) |
| George Eli Pipkin 1840 | |||
| Mary Ann Pipkin 1844 | |||
| Philip Pipkin 1846 | |||
| Mary H Cripps 1848 | |||
| Frances Pipkin 1849 | |||
| Thomas Pipkin 1850 | |||
| Jane Pipkin 1851 | |||
| David Pipkin 1853 | |||
| Richard Windmill 1855 | |||
| Sarah Windmill 1861 | |||
| Emma Windmill 1863 | |||
| Julia Windmill 1865 | |||
| Events In Susanna's Life | Date | Event Location | Sources & Citations |
| Birth | May 1820 | Blackthorn, Oxfordshire, England | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 891; Folio: 16; Page: 26; GSU roll: 6096001 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1414; Folio: 92; Page: 15; GSU roll: 828769 1861 England Census Class: Rg 9; Piece: 868; Folio: 92; Page: 15; GSU roll: 542713 1851 England Census Class: HO107; Piece: 1721; Folio: 693; Page: 16; GSU roll: 193629 England & Wales, FreeBMD Death Index: 1837-1915 1851 England Census Class: HO107; Piece: 1721; Folio: 693; Page: 16; GSU roll: 193629. detailsBirth date: abt 1819Birth place: Blackthorn, Oxfordshire, EnglandResidence date: 1851Residence place: Waddesdon, Buckinghamshire, England 1861 England Census Class: RG9; Piece: 868; Folio: 92; Page: 15; GSU roll: 542713. detailsBirth date: abt 1821Birth place: Blackthorn, Buckinghamshire, EnglandResidence date: 1861Residence place: Waddesdon, Buckinghamshire, England Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| Birth Of A Child | 1840 | Waddesdon, Buckinghamshire, England | Birth of 1st Child George Eli |
| Marriage to John Pipkin | 9 May 1841 | Waddesdon, Buckinghamshire, , England Also recorded as: Aylesbury, Buckinghamshire, United Kingdom | England, Select Marriages, 1538–1973 detailsEngland & Wales, FreeBMD Marriage Index: 1837-1915 |
| Birth Of A Child | 1844 | Waddesdon, Buckinghamshire, England | Birth of 2nd Child Mary Ann |
| Birth Of A Child | 1846 | Waddesdon, Buckinghamshire, England | Birth of 3rd Child Philip |
| Birth Of A Child | 1848 | Berkshire, Oxfordshire, United Kingdom, | Birth of 4th Child Mary H |
| Birth Of A Child | 1849 | Waddesdon, Buckinghamshire, England | Birth of 5th Child Frances |
| Birth Of A Child | 1850 | Waddesdon, Buckinghamshire, England | Birth of 6th Child Thomas |
| 1851 Census | 1851 | Waddesdon, Buckinghamshire, England | 1851 England Census Class: HO107; Piece: 1721; Folio: 693; Page: 16; GSU roll: 193629 1851 England Census Class: HO107; Piece: 1721; Folio: 693; Page: 16; GSU roll: 193629. detailsBirth date: abt 1819Birth place: Blackthorn, Oxfordshire, EnglandResidence date: 1851Residence place: Waddesdon, Buckinghamshire, England |
| Birth Of A Child | 1851 | Waddesdon, Buckinghamshire, England | Birth of 7th Child Jane |
| Birth Of A Child | 1853 | Waddesdon, Buckinghamshire, England | Birth of 8th Child David |
| Birth Of A Child | 1855 | Waddesdon, Buckinghamshire, England | Birth of 1st Child Richard |
| 1861 Census | 1861 | Waddesdon, Buckinghamshire, England | 1861 England Census Class: Rg 9; Piece: 868; Folio: 92; Page: 15; GSU roll: 542713 1861 England Census Class: RG9; Piece: 868; Folio: 92; Page: 15; GSU roll: 542713. detailsBirth date: abt 1821Birth place: Blackthorn, Buckinghamshire, EnglandResidence date: 1861Residence place: Waddesdon, Buckinghamshire, England |
| Birth Of A Child | 1861 | Waddesdon, Buckinghamshire, England | Birth of 2nd Child Sarah |
| Birth Of A Child | 1863 | Waddesdon, Buckinghamshire, England | Birth of 3rd Child Emma |
| Birth Of A Child | 1865 | Waddesdon, Buckinghamshire, England | Birth of 4th Child Julia |
| Marriage to George Windmill | 15 Sep 1870 | Waddesdon,Buckingham,England | England, Select Marriages, 1538–1973 details |
| 1871 Census | 1871 | Buckinghamshire, England Relation to Head of House: Wife | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1414; Folio: 92; Page: 15; GSU roll: 828769 |
| 1891 Census | 1891 | Ryde, Holy Trinity, Ryde, Hampshire, England Relation to Head of House: Lodger | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 891; Folio: 16; Page: 26; GSU roll: 6096001 |
| Death | 28 Feb 1911 | Aylesbury Registration District, Buckinghamshire, England | England & Wales, FreeBMD Death Index: 1837-1915 |
| Notes About Susanna | Other Sources For Susanna |
England, Select Births and Christenings, 1538-1975 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Marriages, 1538–1973 detailsEngland, Select Marriages, 1538–1973 detailsAncestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |