| Name | Born | Died | Spouse(s) |
| Emma Maud Jones 1879 | Abt 1879 in Pimlico London | Harry Cowles 1876 |
| Emma's Paternal Ancestors | Emma's Maternal Ancestors | Emma's Children | Emma's Siblings(s) |
| Maud Cowles 1908 | |||
| Events In Emma's Life | Date | Event Location | Sources & Citations |
| Birth | ABT 1879 | Pimlico London | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/ALL/012 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/20G 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2221, ED 37, Sch 330; Book: 02221 1911 England Census detailsBirth date: abt 1879 Birth place: Pimlico London Residence date: 02 Apr 1911 Residence place: Battersea, London, England |
| Marriage to Harry Cowles | 22 Sep 1907 | England | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/ALL/012 |
| Marriage | 1908 | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 | |
| Birth Of A Child | 1908 | Battersea, London, England | Birth of 1st Child Maud |
| 1911 Census | 2 APR 1911 | 47 Broughton St, Battersea, London, England | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1911 England Census detailsBirth date: abt 1879 Birth place: Pimlico London Residence date: 02 Apr 1911 Residence place: Battersea, London, England |
| 1921 Census | 1921 | Battersea, London, Surrey, England Occupation: House Duties; Marital Status: Married; Relation to Head of House: Wife | 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2221, ED 37, Sch 330; Book: 02221 |
| 1939 Register | 1939 | London, England Marital Status: Married; Occupation: Office Cleaner | 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/20G |
| Notes About Emma | Other Sources For Emma |
London, England, Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P70/PHI/007 |