| Name | Born | Died | Spouse(s) |
| Caroline Taylor 1852 | 25 Jul 1852 in Waddesdon, Bucks | Dec 1936 in Aylesbury, Buckinghamshire, England | William Biswell 1849 William Brackley 1850 |
| Caroline's Paternal Ancestors | Caroline's Maternal Ancestors | Caroline's Children | Caroline's Siblings(s) |
| Henry Taylor 1813 | Sarah Taylor | Harry Biswell 1871 - 10 OCT 1943 | Eliza Taylor 1840 |
| George Biswell 1872 | |||
| Elizabeth Biswell 1875 | |||
| Sarah J. Brackley 1878 | |||
| Minnie Brackley 1880 | |||
| Ann Lovegrove 1882 | |||
| Ada Brackley 1886 | |||
| Ralph Brackley 1890 | |||
| Frank Brackley 1893 | |||
| Events In Caroline's Life | Date | Event Location | Sources & Citations |
| Birth | 25 Jul 1852 | Waddesdon, Bucks | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1147; Folio: 72; Page: 10; GSU roll: 6096257 1881 England Census Class: RG11; Piece: 1475; Folio: 88; Page: 10; GSU roll: 1341357 England & Wales, Death Index: 1916-2006 General Register Office; United Kingdom; Volume: 3a; Page: 1341 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1414; Folio: 88; Page: 8; GSU roll: 828769 1901 England Census Class: RG13; Piece: 1357; Folio: 77; Page: 27 1861 England Census Class: Rg 9; Piece: 868; Folio: 94; Page: 20; GSU roll: 542713 1911 England Census detailsBirth date: abt 1847 Birth place: Waddesdon, Buckinghamshire, England Residence date: 02 Apr 1911 Residence place: Waddesdon, Buckinghamshire, England 1871 England Census Class: RG10; Piece: 1414; Folio: 88; Page: 8; GSU roll: 828769. detailsBirth date: abt 1851Birth place: Waddesdon, Buckinghamshire, EnglandResidence date: 1871Residence place: Waddesdon, Buckinghamshire, England Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| 1861 Census | 1861 | Waddesdon, Waddesdon, Waddesdon, Buckinghamshire, England Relation to Head of House: Daughter | 1861 England Census Class: Rg 9; Piece: 868; Folio: 94; Page: 20; GSU roll: 542713 |
| Marriage to William Biswell | 20 Dec 1870 | Waddesdon,Buckingham,England Marriage with Caroline Taylor | England & Wales, FreeBMD Marriage Index: 1837-1915 England, Select Marriages, 1538–1973 details |
| 1871 Census | 1871 | Waddesdon, Buckinghamshire, England | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1414; Folio: 88; Page: 8; GSU roll: 828769 1871 England Census Class: RG10; Piece: 1414; Folio: 88; Page: 8; GSU roll: 828769. detailsBirth date: abt 1851Birth place: Waddesdon, Buckinghamshire, EnglandResidence date: 1871Residence place: Waddesdon, Buckinghamshire, England |
| Birth Of A Child | 1871 | Waddesdon, Buckinghamshire, England | Birth of 1st Child Harry |
| Birth Of A Child | 1872 | Aylesbury, Buckinghamshire, England | Birth of 2nd Child George |
| Birth Of A Child | 1875 | Staveley, Derbyshire, England | Birth of 3rd Child Elizabeth |
| Marriage to William Brackley | 13 Feb 1877 | Waddesdon,Buckingham,England | England & Wales, FreeBMD Marriage Index: 1837-1915 England, Select Marriages, 1538–1973 details1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 |
| Birth Of A Child | 1878 | Waddesdon, Buckinghamshire, England | Birth of 1st Child Sarah J. |
| Birth Of A Child | 1880 | Waddesdon, Buckinghamshire, England | Birth of 2nd Child Minnie |
| 1881 Census | 1881 | Waddesdon, Buckinghamshire, England Marital Status: Married; Relation to Head of House: Wife | 1881 England Census Class: RG11; Piece: 1475; Folio: 88; Page: 10; GSU roll: 1341357 |
| Birth Of A Child | 1882 | Waddesdon, Buckinghamshire, England | Birth of 3rd Child Ann |
| Birth Of A Child | 1886 | Waddesdon, Buckinghamshire, England | Birth of 4th Child Ada |
| Birth Of A Child | 1890 | Waddesdon, Buckinghamshire, England | Birth of 5th Child Ralph |
| 1891 Census | 1891 | Waddesdon, St Michael, Waddesdon, Buckinghamshire, England Relation to Head of House: Wife | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1147; Folio: 72; Page: 10; GSU roll: 6096257 |
| Birth Of A Child | 1893 | Waddesdon, Buckinghamshire, England | Birth of 6th Child Frank |
| 1901 Census | 1901 | Waddesdon, Waddesdon, Buckinghamshire, England Relation to Head of House: Wife | 1901 England Census Class: RG13; Piece: 1357; Folio: 77; Page: 27 |
| 1911 Census | 2 APR 1911 | Frederick Street, Waddesdon, Aylesbury, Bucks | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1911 England Census detailsBirth date: abt 1847 Birth place: Waddesdon, Buckinghamshire, England Residence date: 02 Apr 1911 Residence place: Waddesdon, Buckinghamshire, England |
| Military Services | 1915 | Frederick St Waddeston, Bucks Relation to Head of House: Mother Also recorded as: Waddesdon Bucks | British Army WWI Service Records, 1914-1920 The National Archives; London, England, UK; War Office: Soldiers' Documents, First World War Wo363 UK, World War I Pension Ledgers and Index Cards, 1914-1923 Western Front Association; London, England; WWI Pension Record Cards and Ledgers; Reference: 729/11pp details |
| Residence | 1919 | Waddesdon, Waddesdon, Buckinghamshire, England | Buckinghamshire, England, Electoral Registers, 1833-1971 Buckinghamshire Council; Buckinghamshire, England; Registers of Electors; Reference Number: R-E/64/1 |
| Death | Dec 1936 | Aylesbury, Buckinghamshire, England Age: 84 | England & Wales, Death Index: 1916-2006 General Register Office; United Kingdom; Volume: 3a; Page: 1341 |
| Notes About Caroline | Other Sources For Caroline |
England & Wales, FreeBMD Marriage Index: 1837-1915 England, Select Births and Christenings, 1538-1975 detailsEngland, Select Marriages, 1538–1973 detailsEngland, Select Marriages, 1538–1973 detailsAncestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |