| Name | Born | Died | Spouse(s) |
| Samuel Cowles 1758 | 14 February 17 in Wrentham, Suffolk, England | 08 Mar 1852 in Wrentham, Suffolk, England | Mary Barber 1760 |
| Events In Samuel's Life | Date | Event Location | Sources & Citations |
| Birth | 04 Feb 1758 | Norwich, Norfolk, England | |
| Birth | 4 Feb 1758 | Wrentham, Suffolk, England | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 The National Archives (United Kingdom); Kew, Surrey, England; Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: Rg 4; Piece Number: 1753 1851 England Census Class: HO107; Piece: 1805; Folio: 424; Page: 19; GSU roll: 207456 1841 England Census Class: HO107; Piece: 1029; Book: 4; Civil Parish: Blundeston; County: Suffolk; Enumeration District: 11; Folio: 5; Page: 5; Line: 22; GSU roll: 474640 England, Select Births and Christenings, 1538-1975 detailsNorfolk, England, Church of England Deaths and Burials, 1813-1990 Northamptonshire Record Office; Northampton, England |
| Baptism | Old Meeting House-Independent,Norwich,Norfolk,England | England, Select Births and Christenings, 1538-1975 details | |
| Birth | 14 February 1758 | Wrentham, Suffolk, England | |
| Baptism | 20 Feb 1758 | Norwich, Norfolk, England | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 The National Archives (United Kingdom); Kew, Surrey, England; Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: Rg 4; Piece Number: 1753 |
| Residence | 3 Nov 1774 | Wrentham, Suffolk, England | UK, Register of Duties Paid for Apprentices' Indentures, 1710-1811 Class: IR 1; Piece: 59 |
| Birth Of A Child | 1776 | England | Birth of 1st Child Lydia |
| Marriage to Mary Barber | 16 APR 1778 | Oulton, Suffolk, England | Norfolk, England, Church of England Marriages and Banns, 1754-1938 Norfolk Record Office; Norwich, Norfolk, England; Norfolk Church of England Registers; Reference: PD 508/10 |
| Birth Of A Child | 1781 | Blundeston, Suffolk, England | Birth of 2nd Child Elizabeth |
| Birth Of A Child | 1783 | Blundeston, Suffolk, England | Birth of 3rd Child Mary |
| Birth Of A Child | 1785 | Blundeston, Suffolk, England | Birth of 4th Child Charles |
| Birth Of A Child | 1787 | Blundeston, Suffolk, England | Birth of 5th Child Kerenappuch |
| Birth Of A Child | 1790 | Blundeston, Suffolk, England | Birth of 6th Child Charlotte |
| Birth Of A Child | 1792 | Blundeston, Suffolk, England | Birth of 7th Child Kezia |
| Birth Of A Child | 1794 | Blundeston, Suffolk, England | Birth of 8th Child Robert |
| Birth Of A Child | 1798 | Blundeston, Suffolk, England | Birth of 9th Child Reuben Frederick |
| Birth Of A Child | 1800 | Blundeston, Suffolk, England | Birth of 10th Child Kezia |
| Residence | 1835 | Blundeston, Suffolk, England | UK, Poll Books and Electoral Registers, 1538-1893 |
| 1841 Census | 1841 | Blundeston, Blundeston, Suffolk, England | 1841 England Census Class: HO107; Piece: 1029; Book: 4; Civil Parish: Blundeston; County: Suffolk; Enumeration District: 11; Folio: 5; Page: 5; Line: 22; GSU roll: 474640 |
| 1851 Census | 1851 | Blundeston, Suffolk, England Relation to Head of House: Head | 1851 England Census Class: HO107; Piece: 1805; Folio: 424; Page: 19; GSU roll: 207456 |
| Residence | Oulton, Suffolk, England | England, Select Marriages, 1538–1973 details | |
| Death | 3 March 1852 | Suffolk, England | England & Wales, FreeBMD Death Index: 1837-1915 UK and Ireland, Find A Grave Index, 1300s-Current detailsNorfolk, England, Church of England Deaths and Burials, 1813-1990 Northamptonshire Record Office; Northampton, England England & Wales, FreeBMD Death Index: 1837-1915 |
| Death | 3 March 1852 | Blundeston, Suffolk, England | |
| Death | 08 Mar 1852 | Wrentham, Suffolk, England | |
| Burial | 8 Mar 1852 | Blundeston, Waveney District, Suffolk, England | UK and Ireland, Find A Grave Index, 1300s-Current detailsNorfolk, England, Church of England Deaths and Burials, 1813-1990 Northamptonshire Record Office; Northampton, England |
| Notes About Samuel | Other Sources For Samuel |
England, Select Norfolk Church of England Parish Registers, 1538-1900 detailsNorfolk, England, Church of England Marriages and Banns, 1754-1938 Norfolk Record Office; Norwich, Norfolk, England; Norfolk Church of England Registers; Reference: PD 508/10 Norfolk, England, Church of England Baptism, Marriages, and Burials, 1535-1812 Norfolk Record Office; Norwich, Norfolk, England; Suffolk Church of England Registers; Reference: PD 109/58 Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |