| Name | Born | Died | Spouse(s) |
| John Braund 1839 | 6 Oct 1839 in Parkham, Devon, England | 6 October 1930 in Bideford | Susan Baily Nancekivell 1845 |
| John's Paternal Ancestors | John's Maternal Ancestors | John's Children | John's Siblings(s) |
| Laura Braund 1869 | |||
| Clara Braund 1871 | |||
| Oliver Braund 1873 | |||
| John William Braund 1874 | |||
| Lucy Braund 1879 | |||
| Joshua Braund 1880 | |||
| Sarah Braund 1882 | |||
| Ethel May Braund 1888 | |||
| Events In John's Life | Date | Event Location | Sources & Citations |
| Birth | October 1839 | Bucks Mills, Torridge District, Devon, England | UK and Ireland, Find A Grave Index, 1300s-Current detailsIreland, Crew Lists and Shipping Agreements, 1863-1920 Microfilm of Original Records at the National Archives; Dublin, Ireland; Agreements, Crew Lists and Muster Rolls of Merchant Vessels Registered at Irish Sea Ports 1850-1921 |
| Birth | 6 OCT 1839 | Parkham, Devon, England | 1901 England Census Class: RG13; Piece: 2164; Folio: 76; Page: 3 |
| Marriage | January 1866 | Bideford, Devon, United Kingdom | England & Wales, FreeBMD Marriage Index: 1837-1915 |
| Marriage to Susan Baily Nancekivell | 1867 | ||
| Birth Of A Child | 1869 | Parkham, Devon, England | Birth of 1st Child Laura |
| Birth Of A Child | 1871 | Parkham, Devon, England | Birth of 2nd Child Clara |
| Birth Of A Child | 1873 | Bucks Mills, Devon | Birth of 3rd Child Oliver |
| Birth Of A Child | 1874 | Barnstaple, Devon, England | Birth of 4th Child John William |
| Birth Of A Child | 1879 | Barnstaple, Devon, England | Birth of 5th Child Lucy |
| Birth Of A Child | 1880 | Parkham, Devon, England | Birth of 6th Child Joshua |
| Birth Of A Child | 1882 | Parkham, Devon, England | Birth of 7th Child Sarah |
| Birth Of A Child | 1888 | Barnstaple, Devon, England | Birth of 8th Child Ethel May |
| 1901 Census | 1901 | Parkham, Devon, England Relation to Head of House: Head | 1901 England Census Class: RG13; Piece: 2164; Folio: 76; Page: 3 |
| Death | 6 October 1930 | Bideford | UK and Ireland, Find A Grave Index, 1300s-Current details |
| Burial | Bucks Mills, Torridge District, Devon, England | UK and Ireland, Find A Grave Index, 1300s-Current details |
| Notes About John | Other Sources For John |
England & Wales, FreeBMD Birth Index, 1837-1915 Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |