| Name | Born | Died | Spouse(s) |
| Henry Godfrey 1817 | 8 Jun 1817 in Lingfield, Surrey, England | Mar 1869 in East Grinstead, Sussex, , England | Mary Ann Bysh 1817 |
| Henry's Paternal Ancestors | Henry's Maternal Ancestors | Henry's Children | Henry's Siblings(s) |
| Eleanor Godfrey 1840 | |||
| John Godfrey 1842 | |||
| Elizabeth Godfrey 1845 | |||
| James Godfrey 1847 | |||
| Eliza Godfrey 1850 | |||
| William Godfrey 1854 | |||
| Emma Godfrey 1856 | |||
| Mary Ann Godfrey 1858 | |||
| Benjamin Thomas Godfrey 1861 | |||
| Events In Henry's Life | Date | Event Location | Sources & Citations |
| Birth | 8 JUN 1817 | Lingfield, Surrey, England | 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544. detailsBirth date: abt 1817Birth place: Lingfield, Surrey, EnglandResidence date: 1851Residence place: Lingfield, Surrey, England 1861 England Census Class: RG9; Piece: 579; Folio: 158; Page: 11; GSU roll: 542665. detailsBirth date: abt 1816Birth place: Lingfield, Surrey, EnglandResidence date: 1861Residence place: Lingfield, Surrey, England England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1817Birth place: Death date: Mar 1869Death place: Surrey, Sussex, United Kingdom 1841 England Census Class: HO107; Piece 1077; Book: 7; Civil Parish: Lingfield; County: Surrey; Enumeration District: 13; Folio: 57; Page: 7; Line: 13; GSU roll: 474664. detailsBirth date: abt 1816Birth place: Surrey, EnglandResidence date: 1841Residence place: Lingfield, Surrey, England London, England, Births and Baptisms, 1813-1906 detailsBirth date: 8 Jun 1817Birth place: Parishes Not in A Borough, Surrey, EnglandResidence date: Residence place: England |
| Birth Of A Child | 1840 | Lingfield, Surrey, England | Birth of 1st Child Eleanor |
| 1841 Census | 1841 | Lingfield, Surrey, England | 1841 England Census Class: HO107; Piece 1077; Book: 7; Civil Parish: Lingfield; County: Surrey; Enumeration District: 13; Folio: 57; Page: 7; Line: 13; GSU roll: 474664. detailsBirth date: abt 1816Birth place: Surrey, EnglandResidence date: 1841Residence place: Lingfield, Surrey, England |
| Birth Of A Child | 1842 | Lingfield, Surrey, England | Birth of 2nd Child John |
| Birth Of A Child | 1845 | Lingfield, Surrey, England | Birth of 3rd Child Elizabeth |
| Birth Of A Child | 1847 | Lingfield, Surrey, England | Birth of 4th Child James |
| Birth Of A Child | 1850 | Lingfield, Surrey, England | Birth of 5th Child Eliza |
| 1851 Census | 1851 | Lingfield, Surrey, England | 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544. detailsBirth date: abt 1817Birth place: Lingfield, Surrey, EnglandResidence date: 1851Residence place: Lingfield, Surrey, England |
| Birth Of A Child | 1854 | Lingfield, Surrey, England | Birth of 6th Child William |
| Birth Of A Child | 1856 | Lingfield, Surrey, England | Birth of 7th Child Emma |
| Birth Of A Child | 1858 | Guildford, Surrey, England | Birth of 8th Child Mary Ann |
| 1861 Census | 1861 | Lingfield, Surrey, England | 1861 England Census Class: RG9; Piece: 579; Folio: 158; Page: 11; GSU roll: 542665. detailsBirth date: abt 1816Birth place: Lingfield, Surrey, EnglandResidence date: 1861Residence place: Lingfield, Surrey, England |
| Birth Of A Child | 1861 | Lingfield, Surrey, England | Birth of 9th Child Benjamin Thomas |
| Residence | England | London, England, Births and Baptisms, 1813-1906 detailsBirth date: 8 Jun 1817Birth place: Parishes Not in A Borough, Surrey, EnglandResidence date: Residence place: England | |
| Death | MAR 1869 | East Grinstead, Sussex, , England | England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1817Birth place: Death date: Mar 1869Death place: Surrey, Sussex, United Kingdom |
| Notes About Henry | Other Sources For Henry |
London, England, Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers Surrey, England, Church of England Baptisms, 1813-1921 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference: 2399/1/6 detailsSurrey, England, Church of England Marriages and Banns, 1754-1937 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference Number: 2399/1/13 detailsSurrey, England, Church of England Marriages, 1754-1937 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference Number: 2399/1/13 details |