| Name | Born | Died | Spouse(s) |
| Harriett Louisa Dormer 1862 | Abt 1862 in Buckinghamshire, England | John Biswell 1857 |
| Harriett's Paternal Ancestors | Harriett's Maternal Ancestors | Harriett's Children | Harriett's Siblings(s) |
| Fanny Biswell 1886 | |||
| Edith Sarah Biswell 1893 | |||
| Events In Harriett's Life | Date | Event Location | Sources & Citations |
| Birth | ABT 1862 | Buckinghamshire, England | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 39; Folio: 116; Page: 53; GSU roll: 6095149 1881 England Census Class: RG11; Piece: 34; Folio: 126; Page: 20; GSU roll: 1341008 1901 England Census Class: RG13; Piece: 49; Folio: 88; Page: 16 1901 England Census Class: RG13; Piece: 49; Folio: 88; Page: 16. detailsBirth date: abt 1863Birth place: Buckinghamshire, EnglandResidence date: 1901Residence place: Hammersmith, London, England 1881 England Census Class: RG11; Piece: 34; Folio: 126; Page: 20; GSU roll: 1341008. detailsBirth date: abt 1862Birth place: Buckinghamshire, EnglandResidence date: 1881Residence place: Kensington, London, England 1891 England Census Class: RG12; Piece: 39; Folio 116; Page 53; GSU roll: 6095149. detailsBirth date: abt 1863Birth place: Waddesdon, Buckinghamshire, EnglandResidence date: 1891Residence place: Hammersmith, London, England |
| Marriage to John Biswell | 9 Oct 1881 | England | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P84/ALL/007 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 |
| 1881 Census | 1881 | Kensington, London, England | 1881 England Census Class: RG11; Piece: 34; Folio: 126; Page: 20; GSU roll: 1341008 1881 England Census Class: RG11; Piece: 34; Folio: 126; Page: 20; GSU roll: 1341008. detailsBirth date: abt 1862Birth place: Buckinghamshire, EnglandResidence date: 1881Residence place: Kensington, London, England |
| Birth Of A Child | 1886 | London, England | Birth of 1st Child Fanny |
| 1891 Census | 1891 | Hammersmith, London, England | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 39; Folio: 116; Page: 53; GSU roll: 6095149 1891 England Census Class: RG12; Piece: 39; Folio 116; Page 53; GSU roll: 6095149. detailsBirth date: abt 1863Birth place: Waddesdon, Buckinghamshire, EnglandResidence date: 1891Residence place: Hammersmith, London, England |
| Birth Of A Child | 1893 | W Kensington, London, England | Birth of 2nd Child Edith Sarah |
| 1901 Census | 1901 | Hammersmith, London, England | 1901 England Census Class: RG13; Piece: 49; Folio: 88; Page: 16 1901 England Census Class: RG13; Piece: 49; Folio: 88; Page: 16. detailsBirth date: abt 1863Birth place: Buckinghamshire, EnglandResidence date: 1901Residence place: Hammersmith, London, England |
| 1911 Census | 1911 | Hammersmith, London, England Marital Status: Married; Relation to Head of House: Wife | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 |
| Notes About Harriett | Other Sources For Harriett |
London, England, Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P80/MTW/004 London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P84/ALL/007 |