| Name | Born | Died | Spouse(s) |
| George Stemp 1830 | Abt 1830 in Warnham, Sussex, England | Dec 1873 in Surrey, London, England | Ellen Stemp |
| George's Paternal Ancestors | George's Maternal Ancestors | George's Children | George's Siblings(s) |
| John Stemp 1788 | Joannah Brooks | Susan Stemp 1868 - 4 MAR 1949 | Elizabeth Stemp 1815 |
| Henry Stemp | Elizabeth Charman | Sarah Stemp 1870 - | John Stemp 1819 |
| Michael Stemp 1872 | |||
| Mary Stemp 1874 | |||
| Events In George's Life | Date | Event Location | Sources & Citations |
| Birth | ABT 1830 | Warnham, Sussex, England | 1851 England Census Class: HO107; Piece: 1648; Folio: 394; Page: 36; GSU roll: 193553. detailsBirth date: abt 1831Birth place: Warnham, Sussex, EnglandResidence date: 1851Residence place: Ifield, Sussex, England 1861 England Census Class: RG9; Piece: 444; Folio: 63; Page: 1; GSU roll: 542639. detailsBirth date: abt 1833Birth place: Warnham, Sussex, EnglandResidence date: 1861Residence place: Charlwood, Surrey, England England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1830Birth place: Death date: Dec 1873Death place: Surrey, United Kingdom 1841 England Census Class: HO107; Piece 1097; Book: 7; Civil Parish: Warnham; County: Sussex; Enumeration District: 15; Folio: 24; Page: 4; Line: 12; GSU roll: 474673. detailsBirth date: abt 1829Birth place: Sussex, EnglandResidence date: 1841Residence place: Warnham, Sussex, England 1871 England Census Class: RG10; Piece: 834; Folio: 74; Page: 12; GSU roll: 827751. detailsBirth date: abt 1834Birth place: Warnham, Sussex, EnglandResidence date: 1871Residence place: Charlwood, Surrey, England England & Wales Christening Records, 1530-1906 detailsBirth date: abt 1830Birth place: Warnham, Sussex, EnglandResidence date: Residence place: EnglandBaptism date: 5 Sep 1830Baptism place: Warnham, Sussex, England |
| Baptism | 5 SEP 1830 | Warnham, Sussex, England | England & Wales Christening Records, 1530-1906 detailsBirth date: abt 1830Birth place: Warnham, Sussex, EnglandResidence date: Residence place: EnglandBaptism date: 5 Sep 1830Baptism place: Warnham, Sussex, England |
| 1841 Census | 1841 | Warnham, Sussex, England | 1841 England Census Class: HO107; Piece 1097; Book: 7; Civil Parish: Warnham; County: Sussex; Enumeration District: 15; Folio: 24; Page: 4; Line: 12; GSU roll: 474673. detailsBirth date: abt 1829Birth place: Sussex, EnglandResidence date: 1841Residence place: Warnham, Sussex, England |
| 1851 Census | 1851 | Ifield, Sussex, England | 1851 England Census Class: HO107; Piece: 1648; Folio: 394; Page: 36; GSU roll: 193553. detailsBirth date: abt 1831Birth place: Warnham, Sussex, EnglandResidence date: 1851Residence place: Ifield, Sussex, England |
| 1861 Census | 1861 | Charlwood, Surrey, England | 1861 England Census Class: RG9; Piece: 444; Folio: 63; Page: 1; GSU roll: 542639. detailsBirth date: abt 1833Birth place: Warnham, Sussex, EnglandResidence date: 1861Residence place: Charlwood, Surrey, England |
| Birth Of A Child | 1868 | Tooting, Surrey, England | Birth of 1st Child Susan |
| Birth Of A Child | 1870 | Horley, Surrey, England | Birth of 2nd Child Sarah |
| 1871 Census | 1871 | Charlwood, Surrey, England | 1871 England Census Class: RG10; Piece: 834; Folio: 74; Page: 12; GSU roll: 827751. detailsBirth date: abt 1834Birth place: Warnham, Sussex, EnglandResidence date: 1871Residence place: Charlwood, Surrey, England |
| Birth Of A Child | 1872 | Worth, Sussex, England | Birth of 3rd Child Michael |
| Death | DEC 1873 | Surrey, London, England | England & Wales, FreeBMD Death Index: 1837-1915 detailsBirth date: abt 1830Birth place: Death date: Dec 1873Death place: Surrey, United Kingdom |
| Birth Of A Child | 1874 | Birth of 1st Child Mary |
| Notes About George | Other Sources For George |
West Sussex, England, Church of England Births and Baptisms, 1813-1920 West Sussex Record Office; Brighton, England; Sussex Parish Registers; Reference: Par 142/1/2/3 England & Wales Marriages, 1538-1940 detailsMarriage date: 01 Dec 1866Marriage place: Charlwood, Surrey, EnglandResidence date: Residence place: England |