| Name | Born | Died | Spouse(s) |
| Ernest John Robert Cowles 1903 | 22 Jul 1903 in Prasenhall, Suffolk, England | 14 Aug 1997 in Geraldton, Western Australia, Australia | Mary Elizabeth Major 1901 |
| Ernest's Paternal Ancestors | Ernest's Maternal Ancestors | Ernest's Children | Ernest's Siblings(s) |
| Ernest Jasper Cowles 1875 | Amelia Mary Ann Smith | Amelia Kathish Cowles 1905 | |
| Violet Mabel Cowles 1908 | |||
| Eleanor Minnie (Jane) Cowles 1913 | |||
| Rose Lilian Cowles 1915 |
| Events In Ernest's Life | Date | Event Location | Sources & Citations |
| Birth | 22 JUL 1903 | Prasenhall, Suffolk, England | UK and Ireland, Incoming Passenger Lists, 1878-1960 The National Archives in Washington, DC; London, England, UK; Board of Trade: Commercial and Statistical Department and Successors: Inwards Passenger Lists; Class: Bt26; Piece: 1043; Item: 5 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 UK and Ireland, Outward Passenger Lists, 1890-1960 The National Archives; Kew, Surrey, England; BT27 Board of Trade: Commercial and Statistical Department and Successors: Outwards Passenger Lists; Reference Number: Series BT27-146024 UK and Ireland, Outward Passenger Lists, 1890-1960 The National Archives; Kew, Surrey, England; BT27 Board of Trade: Commercial and Statistical Department and Successors: Outwards Passenger Lists; Reference Number: Series BT27-184451 Biography & Genealogy Master Index (BGMI) Gale Research Company; Detroit, Michigan; Accession Number: 976902 Fremantle, Western Australia, Passenger Lists, 1897-1963 National Archives of Australia; Queen Victoria Terrace, Parkes ACT 2600.; Inward passenger manifests for ships and aircraft arriving at Fremantle, Perth Airport and Western Australian outports from 1897-1963; Series Number: K 269; Reel Number: 57 England & Wales, FreeBMD Birth Index, 1837-1915 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/6652F Suffolk, England, Church of England Births and Baptisms, 1813-1924 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FC136/D1/5 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/7816, ED 20, Sch 41; Book: 07816 Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| Baptism | 30 Aug 1903 | Knodishall, Suffolk, England | Suffolk, England, Church of England Births and Baptisms, 1813-1924 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FC136/D1/5 |
| 1911 Census | 1911 | Stutton, Suffolk, England Relation to Head of House: Grand Son | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 |
| 1921 Census | 1921 | Peterborough Within, Northamptonshire, England Occupation: Junior Bank Clerk; Marital Status: Single; Relation to Head of House: Boarder | 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/7816, ED 20, Sch 41; Book: 07816 |
| Departure | 5 Mar 1927 | England | UK and Ireland, Outward Passenger Lists, 1890-1960 The National Archives; Kew, Surrey, England; BT27 Board of Trade: Commercial and Statistical Department and Successors: Outwards Passenger Lists; Reference Number: Series BT27-146024 |
| Voyage | 4 Apr 1927 | Fremantle, Western Australia, Australia Sailed from: London, United Kingdom | Fremantle, Western Australia, Passenger Lists, 1897-1963 National Archives of Australia; Queen Victoria Terrace, Parkes ACT 2600.; Inward passenger manifests for ships and aircraft arriving at Fremantle, Perth Airport and Western Australian outports from 1897-1963; Series Number: K 269; Reel Number: 57 |
| Voyage | 23 Feb 1934 | London, England Sailed from: Auckland N.z. Via & Kingston, & Panama | UK and Ireland, Incoming Passenger Lists, 1878-1960 The National Archives in Washington, DC; London, England, UK; Board of Trade: Commercial and Statistical Department and Successors: Inwards Passenger Lists; Class: Bt26; Piece: 1043; Item: 5 |
| 1939 Register | 1939 | Suffolk, England Marital Status: Married; Occupation: Smallholder Dairy Fa?? | 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/6652F |
| Departure | 18 Mar 1953 | England | UK and Ireland, Outward Passenger Lists, 1890-1960 The National Archives; Kew, Surrey, England; BT27 Board of Trade: Commercial and Statistical Department and Successors: Outwards Passenger Lists; Reference Number: Series BT27-184451 |
| Residence | 1963 | Greenough, Kalgoorlie, Western Australia, Australia | Australia, Electoral Rolls, 1903-1980 Gould Genealogy; Chermside, QLD, Australia; Electoral Rolls |
| Arrival | Fremantle, Australia | UK and Ireland, Outward Passenger Lists, 1890-1960 The National Archives; Kew, Surrey, England; BT27 Board of Trade: Commercial and Statistical Department and Successors: Outwards Passenger Lists; Reference Number: Series BT27-146024 UK and Ireland, Outward Passenger Lists, 1890-1960 The National Archives; Kew, Surrey, England; BT27 Board of Trade: Commercial and Statistical Department and Successors: Outwards Passenger Lists; Reference Number: Series BT27-184451 | |
| Death | 14 AUG 1997 | Geraldton, Western Australia, Australia | Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| Notes About Ernest | Other Sources For Ernest |
Suffolk, England, Church of England Marriages and Banns, 1754-1949 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FB186/D1/11 Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |