| Name | Born | Died | Spouse(s) |
| Eliza Badrick 1831 | Abt 1831 in Aston Abbots, Buckinghamshire, England | 25 Oct 1919 in Hartwell, Buckinghamshire, England | James Pipkin 1820 |
| Eliza's Paternal Ancestors | Eliza's Maternal Ancestors | Eliza's Children | Eliza's Siblings(s) |
| John Badrick 1798 | Zilpha Parker | George William Pipkin 1852 - Mar 1940 | |
| John Pipkin 1855 | |||
| Thomas Pipkin 1858 | |||
| Elizabeth Pipkin 1860 | |||
| James Pipkin 1862 | |||
| Joseph Pipkin 1864 | |||
| Harriet Pipkin 1867 | |||
| William Pipkin 1867 | |||
| Louisa Pipkin 1871 | |||
| Events In Eliza's Life | Date | Event Location | Sources & Citations |
| Birth | ABT 1831 | Aston Abbots, Buckinghamshire, England | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1412; Folio: 67; Page: 39; GSU roll: 828768 1861 England Census Class: Rg 9; Piece: 866; Folio: 52; Page: 4; GSU roll: 542713 1851 England Census Class: HO107; Piece: 1721; Folio: 606; Page: 19; GSU roll: 193629. detailsBirth date: abt 1832Birth place: Astone Abbotts, Buckinghamshire, EnglandResidence date: 1851Residence place: Aston Abbotts, Buckinghamshire, England 1861 England Census Class: RG9; Piece: 866; Folio: 52; Page: 4; GSU roll: 542713. detailsBirth date: abt 1831Birth place: Aston Abbots, Buckinghamshire, EnglandResidence date: 1861Residence place: Hartwell, Buckinghamshire, England 1841 England Census Class: HO107; Piece 49; Book: 1; Civil Parish: Aston Abbotts; County: Buckinghamshire; Enumeration District: 10; Folio: ; Page: 1; Line: 23; GSU roll: 241214. detailsBirth date: abt 1831Birth place: Buckinghamshire, EnglandResidence date: 1841Residence place: Aston Abbotts, Buckinghamshire, England 1871 England Census Class: RG10; Piece: 1412; Folio: 67; Page: 39; GSU roll: 828768. detailsBirth date: abt 1831Birth place: Aston Abbots, Buckinghamshire, EnglandResidence date: 1871Residence place: Hartwell, Buckinghamshire, England 1881 England Census Class: RG11; Piece: 1473; Folio: 94; Page: 39; GSU roll: 1341357. detailsBirth date: abt 1828Birth place: Aston Abbotts, Buckinghamshire, EnglandResidence date: 1881Residence place: Hartwell, Buckinghamshire, England |
| 1841 Census | 1841 | Aston Abbots, Buckinghamshire, England | 1841 England Census Class: HO107; Piece 49; Book: 1; Civil Parish: Aston Abbotts; County: Buckinghamshire; Enumeration District: 10; Folio: ; Page: 1; Line: 23; GSU roll: 241214. detailsBirth date: abt 1831Birth place: Buckinghamshire, EnglandResidence date: 1841Residence place: Aston Abbotts, Buckinghamshire, England |
| Marriage to James Pipkin | 12 OCT 1851 | Aston Abbots, Buckinghamshire, England | |
| 1851 Census | 1851 | Aston Abbots, Buckinghamshire, England | 1851 England Census Class: HO107; Piece: 1721; Folio: 606; Page: 19; GSU roll: 193629. detailsBirth date: abt 1832Birth place: Astone Abbotts, Buckinghamshire, EnglandResidence date: 1851Residence place: Aston Abbotts, Buckinghamshire, England |
| Birth Of A Child | 1852 | Hartwell, Buckinghamshire, England | Birth of 1st Child George William |
| Birth Of A Child | 1855 | Hartwell, Buckinghamshire, England | Birth of 2nd Child John |
| Birth Of A Child | 1858 | Hartwell, Buckinghamshire, England | Birth of 3rd Child Thomas |
| Birth Of A Child | 1860 | Hartwell, Buckinghamshire, England | Birth of 4th Child Elizabeth |
| 1861 Census | 1861 | Hartwell, Buckinghamshire, England | 1861 England Census Class: Rg 9; Piece: 866; Folio: 52; Page: 4; GSU roll: 542713 1861 England Census Class: RG9; Piece: 866; Folio: 52; Page: 4; GSU roll: 542713. detailsBirth date: abt 1831Birth place: Aston Abbots, Buckinghamshire, EnglandResidence date: 1861Residence place: Hartwell, Buckinghamshire, England |
| Birth Of A Child | 1862 | Lower Hartwell Aylesbury, Buckinghamshire, England | Birth of 5th Child James |
| Birth Of A Child | 1864 | Hartwell, Buckinghamshire, England | Birth of 6th Child Joseph |
| Birth Of A Child | 1867 | Hartwell, Buckinghamshire, England | Birth of 7th Child William |
| 1871 Census | 1871 | Hartwell, Buckinghamshire, England | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1412; Folio: 67; Page: 39; GSU roll: 828768 1871 England Census Class: RG10; Piece: 1412; Folio: 67; Page: 39; GSU roll: 828768. detailsBirth date: abt 1831Birth place: Aston Abbots, Buckinghamshire, EnglandResidence date: 1871Residence place: Hartwell, Buckinghamshire, England |
| Birth Of A Child | 1871 | Hartwell, Buckinghamshire, England | Birth of 9th Child Louisa |
| 1881 Census | 1881 | Hartwell, Buckinghamshire, England | 1881 England Census Class: RG11; Piece: 1473; Folio: 94; Page: 39; GSU roll: 1341357. detailsBirth date: abt 1828Birth place: Aston Abbotts, Buckinghamshire, EnglandResidence date: 1881Residence place: Hartwell, Buckinghamshire, England |
| Death | 25 OCT 1919 | Hartwell, Buckinghamshire, England | England & Wales, Death Index: 1916-2005 |
| Notes About Eliza | Other Sources For Eliza |
Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |