| Name | Born | Died | Spouse(s) |
| Doris Annie Biswell 1901 | 17 Feb 1901 in Waddesdon, Buckinghamshire, England | Jan 1987 in Aylesbury Vale, Buckinghamshire, England | George Cowles 1897 Francis William Rose 1900 |
| Events In Doris's Life | Date | Event Location | Sources & Citations |
| Birth | 17 Feb 1901 | Waddesdon, Buckinghamshire, England | 1911 England Census detailsBirth date: abt 1901 Birth place: Waddesdon, Buckinghamshire, England Residence date: 02 Apr 1911 Residence place: Waddesdon, Buckinghamshire, England England & Wales, Death Index: 1916-2006 1901 England Census Class: RG13; Piece: 1357; Folio: 80; Page: 33. detailsBirth date: abt 1901 Birth place: Waddesdon, Buckinghamshire, England Residence date: 1901 Residence place: Waddesdon, Buckinghamshire, England England & Wales, FreeBMD Birth Index, 1837-1915 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/560H 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2195, ED 11, Sch 239; Book: 02195 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/7375, ED 6, Sch 250; Book: 07375 |
| 1901 Census | 1901 | Waddesdon, Buckinghamshire, England | 1901 England Census Class: RG13; Piece: 1357; Folio: 80; Page: 33. detailsBirth date: abt 1901 Birth place: Waddesdon, Buckinghamshire, England Residence date: 1901 Residence place: Waddesdon, Buckinghamshire, England |
| 1911 Census | 02 Apr 1911 | Waddesdon, Buckinghamshire, England | 1911 England Census detailsBirth date: abt 1901 Birth place: Waddesdon, Buckinghamshire, England Residence date: 02 Apr 1911 Residence place: Waddesdon, Buckinghamshire, England |
| Marriage | Mar 1920 | Aylesbury, Buckinghamshire | England & Wales, Marriage Index: 1916-2005 |
| Birth Of A Child | 1920 | Lambeth, Greater London | Birth of 1st Child George |
| 1921 Census | 1921 | Battersea, London, Surrey, England Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/2195, ED 11, Sch 239; Book: 02195 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/7375, ED 6, Sch 250; Book: 07375 |
| Birth Of A Child | 1922 | Wandsworth, London | Birth of 2nd Child Leslie Albert Harry |
| Birth Of A Child | 1923 | Wandsworth, London | Birth of 3rd Child George Charles |
| Residence | 1930 | Battersea, England | London, England, Electoral Registers, 1832-1965 |
| Birth Of A Child | 1930 | Battersea, London | Birth of 4th Child Clifford Bryan |
| Residence | 1932 | Carshalton, Surrey, England | Sutton, Surrey, England, Electoral Registers, 1931-1970 |
| 1939 Register | 1939 | London, England Marital Status: Married | 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/560H |
| Marriage to Francis William Rose | Jun 1960 | Ploughley, Oxfordshire | England & Wales, Marriage Index: 1916-2005 |
| Probate | 1976 | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 Principal Probate Registry; London, England; Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England | |
| Death | Jan 1987 | Aylesbury Vale, Buckinghamshire, England Age: 85 | England & Wales, Death Index: 1916-2006 |
| Notes About Doris | Other Sources For Doris |
London, England, Births and Baptisms, 1813-1906 London Metropolitan Archives; "London, England, UK" ; London Church of England Parish Registers; Reference Number: P70/All/007 England & Wales, Marriage Index: 1916-2005 |